Statistics
| Walk (km) | 175 |
| Total World Time | 07d 15h 16m |
| Play Time | 07d 15h 16m |
| Time Since Death | 04d 13h 56m |
| Boat (km) | 49 |
| Aviate (km) | 36 |
| Sprint (km) | 17 |
| Time Since Rest | 14h 11m |
| Walk On Water (km) | 7 |
| Climb (km) | 6 |
| Damage Dealt | 366.9K |
| Crouch (km) | 3 |
| Walk Under Water (km) | 3 |
| Sneak Time | 02h 58m |
| Fall (km) | 1 |
| Fly (m) | 446 |
| Jump | 10.6K |
| Damage Taken | 9.6K |
| Fish Caught | 7.4K |
| Mob Kills | 5.3K |
| Open Chest | 4.0K |
| Drop | 3.1K |
| Open Shulker Box | 2.0K |
| Swim (m) | 15 |
| Open Enderchest | 1.1K |
| Leave Game | 344 |
| Interact With Grindstone | 322 |
| Interact With Crafting Table | 280 |
| Inspect Hopper | 274 |
| Interact With Furnace | 214 |
| Interact With Anvil | 108 |
| Damage Absorbed | 103 |
| Sleep In Bed | 64 |
| Enchant Item | 52 |
| Interact With Campfire | 44 |
| Open Barrel | 22 |
| Talked To Villager | 17 |
| Interact With Blast Furnace | 15 |
| Interact With Stonecutter | 14 |
| Use Cauldron | 12 |
| Inspect Dispenser | 10 |
| Interact With Brewingstand | 8 |
| Animals Bred | 8 |
| Deaths | 4 |
| Traded With Villager | 1 |
| Fill Cauldron | 1 |
| Interact With Smoker | 1 |
Advancements
The Parrots and the Bats
Breed two animals together
Jun 2, 2026, 05:55 PM
Obtain Netherite Hoe
May 29, 2026, 06:23 AM
Fishy Business
Catch a fish
Dec 29, 2025, 09:00 AM
Wax Off
Scrape Wax off of a Copper block!
Dec 3, 2025, 10:02 AM
A Seedy Place
Plant a seed and watch it grow
Nov 25, 2025, 03:31 AM
Husbandry
The world is full of friends and food
Nov 25, 2025, 03:03 AM