Statistics
| Sprint (km) | 3 |
| Fly (km) | 2 |
| Walk (m) | 762 |
| Total World Time | 50m |
| Play Time | 50m |
| Swim (m) | 263 |
| Fall (m) | 226 |
| Walk On Water (m) | 104 |
| Damage Dealt | 4.2K |
| Sneak Time | 02m |
| Walk Under Water (m) | 27 |
| Boat (m) | 15 |
| Crouch (m) | 10 |
| Jump | 932 |
| Damage Taken | 706 |
| Climb (m) | 3 |
| Time Since Rest | 00m |
| Horse (cm) | 42 |
| Open Chest | 30 |
| Mob Kills | 29 |
| Interact With Furnace | 27 |
| Interact With Crafting Table | 15 |
| Animals Bred | 12 |
| Leave Game | 11 |
| Deaths | 2 |
| Drop | 2 |
| Talked To Villager | 1 |
| Open Enderchest | 1 |
Advancements
Voluntary Exile
Kill a raid captain.
Maybe consider staying away from villages for the time being...
Jul 22, 2026, 10:03 PM
Monster Hunter
Kill any hostile monster
Sep 9, 2024, 06:35 AM
Adventure
Adventure, exploration and combat
Sep 9, 2024, 06:34 AM