Statistics
| Fly (km) | 5 |
| Sprint (km) | 3 |
| Walk (m) | 711 |
| Total World Time | 56m |
| Play Time | 56m |
| Boat (m) | 467 |
| Fall (m) | 415 |
| Walk On Water (m) | 254 |
| Swim (m) | 194 |
| Horse (m) | 70 |
| Walk Under Water (m) | 36 |
| Damage Dealt | 3.1K |
| Crouch (m) | 24 |
| Jump | 2.1K |
| Damage Taken | 1.5K |
| Sneak Time | 01m |
| Time Since Rest | 00m |
| Mob Kills | 32 |
| Open Chest | 15 |
| Sleep In Bed | 14 |
| Interact With Furnace | 11 |
| Interact With Crafting Table | 8 |
| Drop | 6 |
| Leave Game | 5 |
| Deaths | 3 |
| Talked To Villager | 1 |
Advancements
Sweet Dreams
Sleep in a Bed to change your respawn point
Mar 9, 2026, 10:38 AM
Monster Hunter
Kill any hostile monster
Mar 9, 2026, 10:36 AM
Adventure
Adventure, exploration and combat
Mar 9, 2026, 10:28 AM