Statistics
| Fly (km) | 2 |
| Sprint (m) | 965 |
| Walk (m) | 689 |
| Fall (m) | 560 |
| Play Time | 31m |
| Total World Time | 31m |
| Walk On Water (m) | 188 |
| Swim (m) | 124 |
| Walk Under Water (m) | 90 |
| Crouch (m) | 47 |
| Sneak Time | 02m |
| Damage Dealt | 2.4K |
| Jump | 1.4K |
| Damage Taken | 887 |
| Climb (m) | 9 |
| Time Since Rest | 00m |
| Drop | 40 |
| Mob Kills | 28 |
| Interact With Furnace | 18 |
| Interact With Crafting Table | 6 |
| Open Chest | 4 |
| Leave Game | 3 |
| Deaths | 1 |
Advancements
Monster Hunter
Kill any hostile monster
Feb 26, 2026, 09:25 AM
Adventure
Adventure, exploration and combat
Feb 26, 2026, 09:14 AM