Statistics
| Aviate (km) | 11 |
| Fly (km) | 6 |
| Sprint (km) | 2 |
| Walk (km) | 2 |
| Total World Time | 01h 26m |
| Play Time | 01h 26m |
| Fall (km) | 1 |
| Boat (m) | 517 |
| Swim (m) | 314 |
| Walk On Water (m) | 98 |
| Damage Dealt | 5.2K |
| Crouch (m) | 34 |
| Jump | 3.1K |
| Walk Under Water (m) | 22 |
| Sneak Time | 01m |
| Damage Taken | 1.5K |
| Climb (m) | 3 |
| Time Since Rest | 00m |
| Open Chest | 41 |
| Mob Kills | 28 |
| Open Enderchest | 10 |
| Interact With Crafting Table | 9 |
| Drop | 8 |
| Talked To Villager | 5 |
| Traded With Villager | 5 |
| Open Barrel | 5 |
| Leave Game | 4 |
| Interact With Furnace | 3 |
| Bell Ring | 3 |
| Open Shulker Box | 2 |
| Sleep In Bed | 1 |
| Deaths | 1 |
Advancements
Cover Me with Diamonds
Diamond armor saves lives
Mar 28, 2026, 06:51 AM
Acquire Hardware
Smelt an Iron Ingot
Mar 28, 2026, 06:35 AM
Isn't It Iron Pick
Upgrade your Pickaxe
Mar 28, 2026, 06:03 AM
Suit Up
Protect yourself with a piece of iron armor
Mar 28, 2026, 06:01 AM