Statistics
| Fly (km) | 39 |
| Walk (km) | 31 |
| Sprint (km) | 20 |
| Time Since Death | 16h 18m |
| Play Time | 16h 18m |
| Total World Time | 16h 18m |
| Boat (km) | 3 |
| Swim (km) | 3 |
| Fall (km) | 1 |
| Walk Under Water (km) | 1 |
| Walk On Water (km) | 1 |
| Crouch (m) | 617 |
| Time Since Rest | 40m |
| Sneak Time | 26m |
| Jump | 16.4K |
| Climb (m) | 122 |
| Damage Dealt | 6.2K |
| Damage Taken | 1.5K |
| Damage Blocked By Shield | 932 |
| Open Chest | 622 |
| Traded With Villager | 198 |
| Bell Ring | 196 |
| Interact With Furnace | 165 |
| Drop | 128 |
| Interact With Crafting Table | 120 |
| Mob Kills | 76 |
| Interact With Smoker | 62 |
| Talked To Villager | 50 |
| Sleep In Bed | 46 |
| Interact With Blast Furnace | 30 |
| Leave Game | 18 |
| Inspect Hopper | 12 |
| Pot Flower | 5 |
| Animals Bred | 4 |
| Fish Caught | 4 |
| Enchant Item | 3 |
| Interact With Smithing Table | 2 |
| Open Enderchest | 1 |
| Interact With Anvil | 1 |
Advancements
Take Aim
Shoot something with an Arrow
Aug 20, 2023, 10:58 AM
What a Deal!
Successfully trade with a Villager
Aug 13, 2023, 12:14 PM
Monster Hunter
Kill any hostile monster
Feb 6, 2023, 03:45 PM
Sweet Dreams
Sleep in a Bed to change your respawn point
Feb 6, 2023, 03:35 PM
Adventure
Adventure, exploration and combat
Feb 6, 2023, 03:22 PM