Statistics
| Fly (km) | 9 |
| Sprint (km) | 6 |
| Walk (km) | 4 |
| Total World Time | 03h 37m |
| Play Time | 03h 37m |
| Fall (km) | 1 |
| Swim (m) | 988 |
| Walk On Water (m) | 408 |
| Walk Under Water (m) | 372 |
| Crouch (m) | 251 |
| Boat (m) | 244 |
| Damage Dealt | 15.6K |
| Sneak Time | 12m |
| Jump | 4.8K |
| Climb (m) | 43 |
| Damage Taken | 3.7K |
| Damage Blocked By Shield | 686 |
| Mob Kills | 108 |
| Interact With Furnace | 94 |
| Drop | 90 |
| Interact With Crafting Table | 44 |
| Time Since Rest | 00m |
| Open Chest | 21 |
| Leave Game | 20 |
| Fish Caught | 16 |
| Deaths | 4 |
| Sleep In Bed | 3 |
| Talked To Villager | 2 |
Advancements
Sweet Dreams
Sleep in a Bed to change your respawn point
May 8, 2026, 07:11 AM
Monster Hunter
Kill any hostile monster
May 8, 2026, 06:46 AM
Adventure
Adventure, exploration and combat
May 8, 2026, 06:38 AM