Statistics
| Fly (km) | 3 |
| Sprint (m) | 718 |
| Walk (m) | 619 |
| Fall (m) | 526 |
| Play Time | 25m |
| Total World Time | 25m |
| Swim (m) | 264 |
| Walk On Water (m) | 96 |
| Walk Under Water (m) | 59 |
| Crouch (m) | 32 |
| Sneak Time | 01m |
| Damage Taken | 1.3K |
| Jump | 1.2K |
| Damage Dealt | 1.0K |
| Climb (m) | 3 |
| Time Since Rest | 00m |
| Interact With Furnace | 12 |
| Interact With Crafting Table | 8 |
| Mob Kills | 8 |
| Drop | 5 |
| Leave Game | 3 |
| Deaths | 2 |
Advancements
Monster Hunter
Kill any hostile monster
May 25, 2026, 03:56 PM
Adventure
Adventure, exploration and combat
May 17, 2026, 08:19 AM