Statistics
| Walk (km) | 58 |
| Aviate (km) | 28 |
| Play Time | 19h 52m |
| Total World Time | 19h 52m |
| Sprint (km) | 13 |
| Time Since Death | 09h 08m |
| Fly (km) | 3 |
| Boat (km) | 2 |
| Walk On Water (km) | 1 |
| Time Since Rest | 01h 20m |
| Walk Under Water (m) | 956 |
| Crouch (m) | 919 |
| Fall (m) | 721 |
| Sneak Time | 24m |
| Climb (m) | 194 |
| Damage Dealt | 13.8K |
| Jump | 8.0K |
| Damage Taken | 4.8K |
| Swim (m) | 31 |
| Damage Blocked By Shield | 640 |
| Open Chest | 499 |
| Interact With Furnace | 252 |
| Drop | 116 |
| Interact With Crafting Table | 102 |
| Mob Kills | 93 |
| Leave Game | 38 |
| Talked To Villager | 22 |
| Open Barrel | 9 |
| Open Enderchest | 9 |
| Sleep In Bed | 7 |
| Enchant Item | 5 |
| Interact With Brewingstand | 4 |
| Interact With Smithing Table | 4 |
| Interact With Anvil | 4 |
| Inspect Hopper | 3 |
| Open Shulker Box | 2 |
| Deaths | 1 |
| Interact With Loom | 1 |
| Inspect Dispenser | 1 |
Advancements
Stone Age
Mine Stone with your new Pickaxe
Apr 8, 2023, 11:37 PM
Acquire Hardware
Smelt an Iron Ingot
Apr 8, 2023, 11:35 PM
Diamonds!
Acquire diamonds
Apr 8, 2023, 11:21 PM
We Need to Go Deeper
Build, light and enter a Nether Portal
Apr 8, 2023, 11:09 PM
Cover Me with Diamonds
Diamond armor saves lives
Apr 1, 2023, 01:04 AM