Statistics
| Horse (km) | 15 |
| Walk (km) | 14 |
| Fly (km) | 12 |
| Sprint (km) | 9 |
| Total World Time | 08h 13m |
| Play Time | 08h 13m |
| Fall (km) | 2 |
| Aviate (km) | 2 |
| Swim (km) | 1 |
| Walk On Water (m) | 806 |
| Crouch (m) | 752 |
| Walk Under Water (m) | 615 |
| Boat (m) | 610 |
| Damage Dealt | 55.4K |
| Sneak Time | 18m |
| Damage Taken | 16.3K |
| Jump | 9.2K |
| Damage Blocked By Shield | 4.5K |
| Climb (m) | 41 |
| Mob Kills | 320 |
| Damage Absorbed | 230 |
| Drop | 105 |
| Open Chest | 97 |
| Interact With Furnace | 87 |
| Time Since Rest | 00m |
| Leave Game | 57 |
| Interact With Crafting Table | 37 |
| Open Enderchest | 30 |
| Open Barrel | 21 |
| Interact With Smoker | 15 |
| Open Shulker Box | 8 |
| Deaths | 8 |
| Talked To Villager | 6 |
| Interact With Smithing Table | 6 |
| Interact With Blast Furnace | 4 |
| Sleep In Bed | 3 |
| Animals Bred | 2 |
| Player Kills | 1 |
| Raid Trigger | 1 |
Advancements
Voluntary Exile
Kill a raid captain.
Maybe consider staying away from villages for the time being...
May 4, 2026, 08:12 AM
Crafting a New Look
Craft trimmed armor at a Smithing Table
May 4, 2026, 08:00 AM
Ol' Betsy
Shoot a Crossbow
Apr 23, 2026, 08:19 AM
Sweet Dreams
Sleep in a Bed to change your respawn point
Apr 22, 2026, 08:02 AM
Postmortal
Use a Totem of Undying to cheat death
Apr 8, 2026, 09:43 AM
Take Aim
Shoot something with an Arrow
Mar 23, 2026, 08:56 AM
Monster Hunter
Kill any hostile monster
Feb 27, 2026, 08:28 AM
Adventure
Adventure, exploration and combat
Feb 17, 2026, 11:46 PM