Statistics
| Sprint (km) | 24 |
| Walk (km) | 24 |
| Aviate (km) | 22 |
| Total World Time | 16h 32m |
| Play Time | 16h 32m |
| Fly (km) | 11 |
| Boat (km) | 5 |
| Fall (km) | 2 |
| Crouch (km) | 2 |
| Swim (km) | 2 |
| Sneak Time | 01h 58m |
| Walk On Water (m) | 809 |
| Climb (m) | 662 |
| Walk Under Water (m) | 393 |
| Damage Dealt | 21.0K |
| Jump | 10.1K |
| Damage Taken | 7.6K |
| Damage Blocked By Shield | 1.9K |
| Open Chest | 862 |
| Talked To Villager | 772 |
| Traded With Villager | 258 |
| Drop | 214 |
| Interact With Furnace | 208 |
| Interact With Crafting Table | 162 |
| Mob Kills | 104 |
| Time Since Rest | 00m |
| Leave Game | 97 |
| Damage Absorbed | 32 |
| Sleep In Bed | 32 |
| Open Enderchest | 30 |
| Open Shulker Box | 19 |
| Interact With Anvil | 17 |
| Interact With Smoker | 16 |
| Interact With Blast Furnace | 12 |
| Interact With Smithing Table | 8 |
| Deaths | 5 |
| Interact With Brewingstand | 1 |
| Inspect Dispenser | 1 |
| Interact With Stonecutter | 1 |
| Open Barrel | 1 |
| Inspect Hopper | 1 |
Advancements
Postmortal
Use a Totem of Undying to cheat death
Nov 12, 2025, 09:17 AM
Sweet Dreams
Sleep in a Bed to change your respawn point
Nov 11, 2025, 02:55 AM
What a Deal!
Successfully trade with a Villager
Nov 11, 2025, 02:51 AM
Monster Hunter
Kill any hostile monster
Oct 14, 2025, 12:02 PM
Adventure
Adventure, exploration and combat
Oct 2, 2025, 08:58 AM