Statistics
| Fly (km) | 10 |
| Sprint (km) | 5 |
| Boat (km) | 5 |
| Walk (km) | 4 |
| Total World Time | 03h 11m |
| Play Time | 03h 11m |
| Fall (km) | 1 |
| Swim (m) | 513 |
| Walk Under Water (m) | 201 |
| Damage Dealt | 17.3K |
| Crouch (m) | 145 |
| Walk On Water (m) | 140 |
| Sneak Time | 06m |
| Jump | 4.8K |
| Climb (m) | 37 |
| Damage Taken | 2.9K |
| Damage Blocked By Shield | 1.5K |
| Time Since Rest | 00m |
| Mob Kills | 87 |
| Interact With Furnace | 47 |
| Drop | 44 |
| Interact With Crafting Table | 23 |
| Open Chest | 15 |
| Bell Ring | 5 |
| Talked To Villager | 4 |
| Leave Game | 3 |
| Traded With Villager | 3 |
| Sleep In Bed | 2 |
| Deaths | 1 |
Advancements
Sweet Dreams
Sleep in a Bed to change your respawn point
May 27, 2026, 03:38 AM
What a Deal!
Successfully trade with a Villager
May 27, 2026, 02:57 AM
Monster Hunter
Kill any hostile monster
May 27, 2026, 02:39 AM
Adventure
Adventure, exploration and combat
May 27, 2026, 01:54 AM