Statistics
| Fly (km) | 3 |
| Sprint (km) | 1 |
| Walk (m) | 866 |
| Play Time | 55m |
| Total World Time | 55m |
| Fall (m) | 613 |
| Swim (m) | 539 |
| Walk On Water (m) | 367 |
| Walk Under Water (m) | 346 |
| Crouch (m) | 51 |
| Damage Taken | 2.2K |
| Sneak Time | 01m |
| Damage Dealt | 1.8K |
| Jump | 1.7K |
| Climb (m) | 2 |
| Time Since Rest | 00m |
| Mob Kills | 35 |
| Interact With Furnace | 13 |
| Interact With Crafting Table | 12 |
| Leave Game | 8 |
| Deaths | 4 |
| Drop | 3 |
Advancements
Monster Hunter
Kill any hostile monster
Apr 16, 2026, 08:45 AM
Adventure
Adventure, exploration and combat
Mar 12, 2026, 02:10 AM