Statistics
| Fly (km) | 53 |
| Walk (km) | 50 |
| Aviate (km) | 46 |
| Sprint (km) | 23 |
| Time Since Death | 19h 31m |
| Total World Time | 19h 31m |
| Play Time | 19h 31m |
| Fall (km) | 8 |
| Walk On Water (km) | 2 |
| Swim (km) | 2 |
| Time Since Rest | 02h 00m |
| Walk Under Water (m) | 933 |
| Damage Dealt | 85.8K |
| Crouch (m) | 696 |
| Sneak Time | 34m |
| Horse (m) | 300 |
| Jump | 27.8K |
| Climb (m) | 153 |
| Damage Taken | 13.6K |
| Mob Kills | 536 |
| Open Chest | 344 |
| Talked To Villager | 276 |
| Drop | 164 |
| Interact With Crafting Table | 126 |
| Interact With Furnace | 83 |
| Leave Game | 68 |
| Sleep In Bed | 30 |
| Open Enderchest | 23 |
| Damage Absorbed | 14 |
| Open Barrel | 9 |
| Interact With Stonecutter | 8 |
| Pot Flower | 5 |
| Open Shulker Box | 3 |
| Enchant Item | 1 |
| Interact With Blast Furnace | 1 |
Advancements
Postmortal
Use a Totem of Undying to cheat death
Feb 26, 2026, 07:35 AM
Take Aim
Shoot something with an Arrow
Feb 25, 2026, 08:44 AM
Country Lode, Take Me Home
Use a Compass on a Lodestone
Feb 24, 2026, 10:48 AM
Sweet Dreams
Sleep in a Bed to change your respawn point
Feb 24, 2026, 09:54 AM
Monster Hunter
Kill any hostile monster
Feb 22, 2026, 01:51 PM
Adventure
Adventure, exploration and combat
Feb 22, 2026, 01:23 PM